
B2B ecommerce designed for wholesalers, manufacturers and suppliers
Turnkey has partnered with SwiftCloud to offer a B2B mobile ordering app
Turnkey has partnered with SwiftCloud to offer a B2B mobile ordering app
Turnkey has partnered with SwiftCloud, an omni-channel sales and marketing tool specifically designed for wholesalers, manufacturers and suppliers.
The SwiftCloud app is a powerful, customisable ordering app that integrates with wholesalers, manufacturers and suppliers back-office IT systems, designed to drive sales and increase customer satisfaction through 24/7 mobile ordering.
Mobile Ordering App – perfectly designed for B2B ordering
SwiftCloud is a B2B Mobile App originally developed as a convenient and portable transactional ordering platform for busy customers of manufacturers and distributors. However, it is becoming much more than that and heralds the next generation of customer relationship management.
As well as a custom branded mobile app (which you can make available to your trade customers via both the App Store and Google Play!) the SwiftCloud platform also has a sales rep application packed full of features to help your sales team drive orders, and also a desktop portal, all integrating seamlessly with your existing ERP system.
SwiftCloud works seamlessly with Business Central to help you cut down on the everyday admin tasks and increase your orders by streamlining your entire sales process.
Reach your customers in a new modern way
Get the best out of your customer relationships at any time via the App. Your customers can access what they need to know to order in confidence, whenever they want and wherever they might be.
Raise your brand awareness and business profile with your logo, brand colours, and a custom ‘splash screen’. Spread the news of offers and promotions with ease using push notifications, which are read 25x more than emails.
Wholesale Ordering App
SwiftCloud offer seamless integration to your current ERP and eCommerce systems. Designed specifically for wholesalers, manufacturers, and distributors your trade customers can place orders on the go, build shopping lists, barcode scan products, repeat orders with ease and more…
97% of Push Notifications are read, compared with just 4% for email. Drive top-line sales with powerful, tailored promotions and special offers
Get in touch with the team at Turnkey to discuss how SwiftCloud can work with Dynamics NAV and 365 Business Central and open up your customer ordering into a mobile app.
Sooz has worked at the core of innovation in software technology for over 20 years. Her passion lies in delivering great customer journeys and automating processes.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
__cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
__hssrc | session | This cookie is set by Hubspot. According to their documentation, whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Duration | Description |
---|---|---|
__hssc | 30 minutes | This cookie is set by HubSpot. The purpose of the cookie is to keep track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. |
lang | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Duration | Description |
---|---|---|
__hstc | 1 year 24 days | This cookie is set by Hubspot and is used for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
_hjAbsoluteSessionInProgress | 30 minutes | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjFirstSeen | 30 minutes | This is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. |
_hjid | 1 year | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInPageviewSample | 2 minutes | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjTLDTest | session | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
GPS | 30 minutes | This cookie is set by Youtube and registers a unique ID for tracking users based on their geographical location |
hubspotutk | 1 year 24 days | This cookie is used by HubSpot to keep track of the visitors to the website. This cookie is passed to Hubspot on form submission and used when deduplicating contacts. |
vuid | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
zarget_user_id | 1 year | Freshworks CRM and Marketing |
zarget_visitor_info | 1 year | Freshworks CRM and Marketing |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Duration | Description |
---|---|---|
_zg1616774957852 | session | No description |
319af4c0-e197-4de9-8a9b-fe98c8a2ca04 | session | No description |
79f08280-5c63-4331-b04d-fb6f39afda51 | 2 years | No description |
CONSENT | 16 years 9 months 6 days 8 hours | No description |
msd365mkttr | 2 years | No description |